<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Estero Real Estate</title>
	<atom:link href="http://www.esteroreblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.esteroreblog.com</link>
	<description></description>
	<lastBuildDate>Sat, 19 Jun 2010 14:18:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Lee County Commissioners Reject RCH Application</title>
		<link>http://www.esteroreblog.com/esteronews/lee-county-commissioner-reject-rch-application/</link>
		<comments>http://www.esteroreblog.com/esteronews/lee-county-commissioner-reject-rch-application/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 14:16:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Estero Real Estate News]]></category>

		<guid isPermaLink="false">http://www.esteroreblog.com/?p=116</guid>
		<description><![CDATA[The Lee County Board of Commissioners voted unanimously to deny the mine zoning application presented by Resource Conservation Holdings LLC (RCH), overturning the recommendation for approval of the Hearing Examiner on the case. The Board responded unequivocally to the testimony of Lee County staff and many Estero residents who had previously testified before the Hearing [...]<p><a href="http://www.esteroreblog.com/esteronews/lee-county-commissioner-reject-rch-application/">Lee County Commissioners Reject RCH Application</a> is a post from: <a href="http://www.esteroreblog.com">Estero Real Estate</a></p>
]]></description>
		<wfw:commentRss>http://www.esteroreblog.com/esteronews/lee-county-commissioner-reject-rch-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bella Terra Condos May 2010</title>
		<link>http://www.esteroreblog.com/esteromarketstats/bella-terra-condos-may-2010/</link>
		<comments>http://www.esteroreblog.com/esteromarketstats/bella-terra-condos-may-2010/#comments</comments>
		<pubDate>Sat, 29 May 2010 12:17:09 +0000</pubDate>
		<dc:creator>glenng</dc:creator>
				<category><![CDATA[Estero Market Statistics]]></category>
		<category><![CDATA[estero real estate]]></category>

		<guid isPermaLink="false">http://www.esteroreblog.com/?p=101</guid>
		<description><![CDATA[The median sold price for Bella Terra condos over the past twelve months shows a downward trend. Currently there are 9 condominiums for sale in Bella Terra. 4 units are potential short sale properties and 1 is a foreclosed condo. The remaining 4 condos for sale are what is typically called traditional sales. The average [...]<p><a href="http://www.esteroreblog.com/esteromarketstats/bella-terra-condos-may-2010/">Bella Terra Condos May 2010</a> is a post from: <a href="http://www.esteroreblog.com">Estero Real Estate</a></p>
]]></description>
		<wfw:commentRss>http://www.esteroreblog.com/esteromarketstats/bella-terra-condos-may-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bella Terra Homes &#8211; May 2010</title>
		<link>http://www.esteroreblog.com/esteromarketstats/bella-terra-homes-may-2010/</link>
		<comments>http://www.esteroreblog.com/esteromarketstats/bella-terra-homes-may-2010/#comments</comments>
		<pubDate>Sat, 29 May 2010 11:33:45 +0000</pubDate>
		<dc:creator>glenng</dc:creator>
				<category><![CDATA[Estero Market Statistics]]></category>
		<category><![CDATA[estero real estate]]></category>
		<category><![CDATA[homes for sale]]></category>

		<guid isPermaLink="false">http://www.esteroreblog.com/?p=97</guid>
		<description><![CDATA[There are 28 homes for sale in Bella Terra. Of the 28 homes for sale &#8211; 13 are potential short sales and 1 is a foreclosure. The average list price of home in Bella Terra is about $263000. A potential short sale property (more commonly called short sale) is when the home owner owes more [...]<p><a href="http://www.esteroreblog.com/esteromarketstats/bella-terra-homes-may-2010/">Bella Terra Homes &#8211; May 2010</a> is a post from: <a href="http://www.esteroreblog.com">Estero Real Estate</a></p>
]]></description>
		<wfw:commentRss>http://www.esteroreblog.com/esteromarketstats/bella-terra-homes-may-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Estero Real Estate Relaunches</title>
		<link>http://www.esteroreblog.com/esteronews/estero-real-estate-relaunches/</link>
		<comments>http://www.esteroreblog.com/esteronews/estero-real-estate-relaunches/#comments</comments>
		<pubDate>Fri, 28 May 2010 20:42:36 +0000</pubDate>
		<dc:creator>glenng</dc:creator>
				<category><![CDATA[Estero Real Estate News]]></category>

		<guid isPermaLink="false">http://www.esteroreblog.com/?p=83</guid>
		<description><![CDATA[The Estero Real Estate Blog is being relaunched today. Previously, the old blog covered some aspects of Bonita Springs. The newly enhanced Estero Real Estate Blog will be covering more detail information about the most popular developments and communities in Estero, Florida. In addition, less known developments and communities will be added to the blog [...]<p><a href="http://www.esteroreblog.com/esteronews/estero-real-estate-relaunches/">Estero Real Estate Relaunches</a> is a post from: <a href="http://www.esteroreblog.com">Estero Real Estate</a></p>
]]></description>
		<wfw:commentRss>http://www.esteroreblog.com/esteronews/estero-real-estate-relaunches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

